Basic Walkers
Product Name | Manufacturer | Price | Product Weight | Adjustable Range | Weight Capacity | Overall Width | Approx. User Height | Foldable Depth | |
---|---|---|---|---|---|---|---|---|---|
Cardinal Health Two-Button Folding Walker | Cardinal Health | $36.95 | 6.5 lbs | 32-39" | 300 lbs | 22.5" | 5'4" - 6'2" | ||
Onyx Uprise All-in-One Walker | Graham-Field | $56.00 | 5.5 lbs | 32-39" | 400 lbs | 26" | 5'4" - 6'2" | ||
Invacare Adult Paddle Release Walker | Invacare | $61.95 | 5 lb 5 oz | 30 3/8 - 37 3/8" | 300 lbs | 25" | 5'3" - 6'4" | 4" | |
HealthSmart Sit-to-Stand Walker | MabisDMI | $89.95 | 5 lbs | 29-34" | 300 lbs | 22.5" | 5'3" - 6' | ||
Lumex FoldAway Onyx Walker | Graham-Field | $54.95 | 6 lbs | 32-41" | 300 lbs | 22.8" | 5'4" - 6'8" | 3.75" | |
Drive Heavy Duty Bariatric Walker | Drive | $56.95 | 12.31 lbs | 31-41" | 500 lbs | 28" | 4.5" | ||
Medline Extra Wide Heavy Duty Walker | Medline | $72.00 | 7.5 lbs | 32-39" | 500 lbs | 24" |
Wheeled Walkers
Product Name | Manufacturer | Price | Product Weight | Adjustable Range/Walker Width | Weight Capacity | Seat Height | Foldable Depth | Wheel Size | |
---|---|---|---|---|---|---|---|---|---|
EZ Fold-N-Go Walker | Stander | $135.00 | 7 lbs | 32 -38.5" / 25.5" | 400 lbs | 8" | 6" | ||
Drive LS Clever-Lite 5" Wheeled Walker | Drive | $99.00 | 11 lbs | 32 -40" / 27" | 300 lbs | 19.5-23.5" | 7" | 5" | |
Drive Clever-Lite Walker | Drive | $117.00 | 12.5 lbs (Junior); 13 lbs (Adult) | 29-35.5" (Junior); 32-36" (Adult) / 26.5" (Junior); 27" (Adult) | 300 lbs | 17.25-21.25" (Junior); 19.25-23.5" (Adult) | 5" | ||
Deluxe Trigger Release Folding Walker with 5" Wheels | Drive | $74.00 | 7.5 lbs | 32.5" - 39.5" / 27" | 350 lbs | 5" | |||
Universal Deluxe Two Button Folding Walker | Drive | $54.95 | 7 lbs | 28-38" / 24" | 300 lbs | 5" | |||
Invacare Dual Release Adult 5" Wheeled Walker | Invacare | $92.95 | 5 lbs 6 oz | 32-39" / 24" | 300 lbs | 4.5" | 5" | ||
Extra-Wide Two-Button Heavy Duty Walker w/ 5" Wheels | Medline | $97.00 | 12 lbs | 30- 43.5" / 28" | 500 lbs | 4.5" | 5" | ||
Universal Deluxe Two Button Folding Walker | Drive | $54.95 | 7 lbs | 28.75- 38.5" / 28" | 300 lbs | 24” | 4.5" | 5" | |
LiftWalker (Discontinued) | Drive | $159.99 | 11 lbs | 33.5-39.5" / 24" | 300 lbs | 5" | |||
Mabis Seated Steel Walker | MabisDMI | $91.95 | 12 lbs | 31-42" / 26" | 250 lbs | 20" | 3" |
3-Wheeled Rollators
Product Name | Manufacturer | Price | Product Weight | Handle Height | Weight Capacity | Walker Width | Foldable Depth | Wheel Size | |
---|---|---|---|---|---|---|---|---|---|
Drive Deluxe 3-Wheel Aluminum Rollator | Drive | $104.95 | 17 lbs | 31-38" | 300 lbs | 25" | 7" | 8" | |
Drive Winnie Lite Supreme | Drive | $98.95 | 13 lbs | 32-38" | 300 lbs | 26.5" | 10.8" | 7.5" | |
Trio Roller Walker | Carex | $125.00 | 7.5 lbs | 31.75-38" | 250 lbs | 25.5" | 8" | ||
Lumex 3-Wheel Cruiser | \Graham-Field | $97.95 | 10.5 lbs | 33-37" | 250 lbs | 25" | 8" |
4 Wheel Rollators
Product Name | Manufacturer | Price | Product Weight | Handle Height/Walker Width | Weight Capacity | Seat Height | Foldable Depth | Wheel Size | |
---|---|---|---|---|---|---|---|---|---|
Drive Nitro 4 Wheel Rollator | Drive | $225.95 | 17.5 lbs | 33.5-38.25" / 23" | 300 lbs | 20.5" | 10" (front); 8" (rear) | ||
Drive Adjustable Seat Height Rollator | Drive | $99.00 | 14 lbs | 29.5-38" / 24" | 300 lbs | 18-22" | 7" | 6" | |
Comodita Prima Heavy Duty Rolling Walker | Comodita | $229.00 | 20.5 lbs | 35"-39" / 25.5" | 400 lbs | 25 1/2" | 10" | 8" | |
Comodita Prima Special Heavy Duty Rolling Walker | Comodita | $275.00 | 19.5 lbs | 35"-39" / 25.5" | 400 lbs | 25 1/2" | 10" | 8" | |
Comodita Brava Compact Rolling Walker | Comodita | $229.00 | 19.5 lbs | 35.5"-36.5' / 27" | 300 lbs | 27" | 8" | ||
Comodita Spazio Extra Wide Heavy Duty Rolling Walker | Comodita | $239.00 | 20.5 lbs | 35"-39" / 28" | 440 lbs | 28.5" | 10" | 8" | |
Comodita Piccola Rolling Walker | Comodita | $249.00 | 19.5 lbs | 29"-33" / 24.5" | 400 lbs | 18" | 10" | 8" | |
Comodita Avanti | Comodita | $259.00 | 15 lbs | 33"-37" / 23" | 300 lbs | n/a | 18" | 8" | |
Comodita Punto Rolling Walker | Comodita | $229.00 | 17.5 lbs | 31.5"-37.5" / 24" | 300 lbs | 22.5" | 10.5" | Front - 10" and Back - 8" | |
Active Rollator | Access | $279.95 | 20 lbs | 31.1-39.37" / 23.62" | 275 lbs | 19.68-24.8" | 19.68" | 9.84" (front); 7.87" (rear) | |
Medline Economy Rollator | Medline | $78.00 | 14 lbs | 31-35" / 24" | 250 lbs | 20.5" | 11" | 6" | |
Drive Aluminum Rollator | Drive | $89.00 | 12 lbs | 32-37" / 24" | 300 lbs | 20" | 7" | 6" | |
Ultra Lightweight Hemi Aluminum Rollator | MabisDMI | $142.95 | 15 lbs | 32-36" / 24" | 300 lbs | 17" | 6" | ||
Ultra Lightweight Hemi Aluminum Rollator, Curved Backrest | MabisDMI | $126.95 | 15 lbs | 32-36" / 24" | 300 lbs | 22" | 6" | ||
Ultra Lightweight Aluminum Rollator w/ Adjustable Seat | MabisDMI | $194.95 | 14 lbs | 33.5-38.5" / 25" | 250 lbs | 17- 23" | 8" | ||
UltraLight Freedom Rollator | Medline | $109.00 | 11 lbs | 29" - 36" / 24.5" | 250 lbs | 18-23" | 7" | 6" | |
Medline Aluminum Rollator - Blue | Medline | $109.00 | 17 lbs | 33" -38" / 25" | 300 lbs | 22" | 11" | 8" | |
Lightweight Extra-Wide Heavy-Duty Aluminum Rollator | MabisDMI | $176.95 | 21 lbs | 34-38" / 29.5" | 375 lbs | 22" | 8" | ||
Heavy Duty Rollator w/ Loop Brakes | Invacare | $149.00 | 19 lbs | 33-38" / 29.5" | 400 lbs | 21.5" | 8" | ||
Junior Blue Rollator | Invacare | $139.00 | 12 lbs | 29-34" / 23" | 250 lbs | 19.5" | 6" | ||
Dolomite Jazz Rollator | Dolomite | $350.00 | 16.53 lbs | 29.53-39.37" (Standard); 25.6-31.5" (Low) / 23.42" | 330 lbs | 20" | 8.46" | 8" | |
Drive Duet Rollator/Transport Chair | Drive | $149.95 | 19 lbs | 31.5-37" / 26" | 300 lbs | 21" | 10" | 8" |
Scooters
Product Name | Weight Capacity | Top Speed | Estimated Range | Turning Radius | Total Weight | Heaviest Piece | Special Features | Price | |
---|---|---|---|---|---|---|---|---|---|
ZooMe Flex Folding Travel Scooter | 275 lbs. | 4 mph | 13 miles | 53" | 58.6 lbs. | 58.6 lbs. |
|
$1599.00 | |
ZooMe Recreational Scooter | 500 lbs. | 15 mph | 45 miles | 93" | 200 lbs. | 56 lbs. |
|
$2,595.00 | |
ZooMe 3-Wheel Recreational Scooter | 300 lbs. | 15 mph | 20 miles | 22" | 78 lbs. | 78 lbs. |
|
$1,000.00 | |
Maverick Scooter | 400 lbs. | 9.5 mph | 35 miles | 62" | 330 lbs. | 94 lbs. |
|
$6,000.00 | |
Titan X16 Front Wheel Power Wheelchair | 300 lbs. | 4 mph | 15 miles | 25" | 158 lbs. | 55 lbs. |
|
$1899.00 | |
King Cobra Executive Scooter | 450 lbs. | 10 mph | 35 miles | 83" | 363 lbs. | 209 lbs. (not intended to be disassembled) |
|
$5,500.00 | |
Ventura 3 Wheel Midsize Scooter | 350 lbs. | 6 mph | 15 miles | 53" | 142 lbs. | 88 lbs. |
|
$1,539.00 | |
Ventura 4 Wheel Midsize Scooter | 350 lbs. | 6 mph | 15 miles | 54" | 153 lbs. | 99 lbs. |
|
$1,699.00 | |
Ventura 3 Wheel Deluxe Midsize Scooter | 350 lbs. | 6 mph | 22 miles | 53" | 174 lbs. | 88 lbs. |
|
$1,799.00 | |
Ventura 4 Wheel Deluxe Midsize Scooter | 350 lbs. | 6 mph | 22 miles | 54" | 185 lbs. | 99 lbs. |
|
$1,899.00 | |
Phoenix HD 3 Wheel Heavy Duty Travel Scooter | 350 lbs. | 4 mph | 15 miles | 43" | 115 lbs. | 32 lbs. |
|
$1,149.00 | |
Phoenix HD 4 Wheel Heavy Duty Travel Scooter | 350 lbs. | 4 mph | 15 miles | 54" | 129 lbs. | 46 lbs. |
|
$1,299.00 |