Basic Walkers
| Manufacturer | Price | Product Weight | Adjustable Range | Weight Capacity | Height | Overall Width | Approx. User Height | Foldable Depth | |
|---|---|---|---|---|---|---|---|---|---|
| Walker-Single Release-Adult | Invacare | $47.82 | 6 lb 2 oz | 30 3/8" - 37 3/8" | 300 lbs | 17 1/2" | 21 1/2" | 5'3" - 6'4" | 4 1/2" |
| Dual Release Adult Walker | Invacare | $67.86 | 5 lb 5 oz | 30 3/8" - 37 3/8" | 300 lbs | 17 1/2" | 21 1/2" | 5'3" - 6'4" | 4" |
| Dual Release Paddle Adult Walker | Invacare | $62.34 | 5 lb 5 oz | 30 3/8" - 37 3/8" | 300 lbs | 17 1/2" | 21 1/2" | 5'3" - 6'4" | 4" |
| Heavy Duty Dual Release Adult Walker | Invacare | $98.50 | 7 lbs. | 31 1/4" - 41 1/4" | 700 lbs | 23 1/2" | 5'3" - 6'10" | ||
| Dual Blue Release Junior Walker | Invacare | $36.30 | 5 lb 5 oz | 25" - 32" | 300 lbs | 16" | 20" | 4'4" - 5'7" | 4" |
| Walker-Junior-Single Release | Invacare | $45.52 | 5 lb 14 oz | 33" - 39" | 300 lbs | 16 1/2" | 20 1/2" | 4'4" - 5'7" | |
| Dual Release Paddle Junior Walker | Invacare | $62.34 | 5 lb 1 oz | 25 3/8" - 32 3/8" | 300 lbs | 16 1/2" | 20 1/2" | 4'4" - 5'7" | 4" |
Wheeled Walkers and Rollators
| Manufacturer | Price | Product Weight | Adjustable Range | Weight Capacity | Height | Foldable Depth | Wheel Size | |
|---|---|---|---|---|---|---|---|---|
| Dual Release Adult 3" Wheeled Walker | Invacare | $76.94 | 5 lbs 5 oz | 31" - 37" | 300 lbs | 17 1/2" | 4 1/2" | 3" |
| Extra-Wide Two-Button Heavy Duty Walker w/ 5" Wheels | Medline | $301.82 | 30" - 43 1/2" | 500 lbs | 4 1/2" | 5" | ||
| Adult Rollite Rollator | Invacare | $185.76 | 13 lbs | 19" - 23" | 300 lbs | 7" | 5" | |
| Ultra Lightweight Hemi Aluminum Rollator | MabisDMI | $143.80 | 15 lbs | 300 lbs | 17" | 6" | ||
| Ultra Lightweight Hemi Aluminum Rollator, Curved Backrest | MabisDMI | $143.80 | 15 lbs. | 300 lbs | 22" | 6" | ||
| Ultra Lightweight Aluminum Rollator w/ Adjustable Seat Height | MabisDMI | $209.30 | 14 lbs | 17" - 23" | 250 lbs | 8" | ||
| Adult Deluxe Rollator | Invacare | $262.88 | 16 lbs. | 32" -36" | 275 lbs | 8" | ||
| DuroTrek Lightweight Aluminum Rollator | MabisDMI | $198.40 | 18 lbs. | 300 lbs | 22" | 8" | ||
| UltraLight Rollator | Medline | $326.08 | 10 lbs. | 250 lbs | ||||
| The Rollator - Rollator, Blue | Medline | $285.96 | 17 lbs. | 33" -38" | 300 lbs | 8" | ||
| Deluxe Rollator with Curved Back | Medline | $270.88 | 16 lbs. | 32" -36" | 250 lbs | 22" | ||
| Extra-Wide Heavy Duty Steel Rollator | MabisDMI | $253.00 | 28 lbs. | 375 lbs | 22" | 8" | ||
| Lightweight Extra-Wide Heavy-Duty Aluminum Rollator | MabisDMI | $198.40 | 21 lbs. | 375 lbs | 22" | 8" | ||
| Heavy Duty Rollator w/ Loop Brakes | Invacare | $255.32 | 400 lbs | 21 1/2" | 8" | |||
| Heavy Duty Rollator | Invacare | $482.36 | 19 lbs. | 400 lbs | ||||
| Junior Blue Rollator | Invacare | $244.04 | 250 lbs | 19 1/2" | 6" |





